Canuckle Answers — Past Daily Words
| # | Date | Word | Description |
|---|---|---|---|
| 365 | Jun 21, 2026 | TOOLS | Canada\'s skilled trades sector depends heavily on TOOLS — and the country is home to one of the world\'s largest hardware retail chains, Canadian Tire, which has been supplying Canadians with tools and equipment since 1922. It\'s become such a cultural staple that many Canadians consider a Canadian Tire gift card a rite of passage! |
| 364 | Jun 19, 2026 | SNELL | The adjective snell — meaning piercingly cold — captures something deeply Canadian. Those snell January mornings on the Prairies, where temperatures plunge past −40°C and the wind cuts right through you, are practically a national rite of passage. Meanwhile, the noun form is well at home in Canada too: snells are a staple of ice fishing tackle, used from Winnipeg\'s frozen Lake Winnipeg to the ice huts dotting Ontario\'s Georgian Bay every winter. |
| 363 | Jun 18, 2026 | VETCH | Vetch is a leguminous climbing plant that\'s actually quite common across Canadian prairies and roadsides — and it\'s a bit of a double-edged plant. Hairy vetch (Vicia villosa) has been used as a cover crop by Canadian farmers to fix nitrogen in the soil naturally, but some species are considered invasive weeds in provinces like British Columbia and Ontario. So depending on who you ask, it\'s either a helpful ground cover or a nuisance in the garden! |
| 362 | Jun 17, 2026 | CHAGA | Chaga mushroom (Inonotus obliquus) thrives on birch trees across the Canadian boreal forest, from Ontario to British Columbia. Indigenous peoples in Canada have brewed it as a medicinal tea for centuries, and today it\'s harvested widely in northern Canada and sold as a wellness supplement — making it a true homegrown superfood of the Canadian wilderness. |
| 361 | Jun 16, 2026 | SEINE | Seine netting has deep roots in Canadian history — Indigenous peoples along the Pacific and Atlantic coasts used seine-style nets long before European contact, and the technique became central to the commercial salmon fishery in British Columbia in the late 1800s. Today, seine fishing remains a regulated and vital part of Canada\'s West Coast fishing industry. |
| 360 | Jun 15, 2026 | ROWAN | The rowan tree (Sorbus americana), known as the American mountain-ash, grows abundantly across Canada from Newfoundland to British Columbia. It\'s a favourite of wildlife in the boreal forest — birds like the bohemian waxwing flock to its bright red-orange berries in late autumn, helping them survive harsh Canadian winters. |
| 359 | Jun 14, 2026 | KARMA | Canada\'s multicultural mosaic has made this word especially common in everyday speech — with over 1.3 million Canadians of South Asian heritage bringing its original Hindu and Buddhist philosophical meaning into the mainstream, you\'ll hear it tossed around at a Tim Hortons just as easily as in a meditation studio! |
| 358 | Jun 13, 2026 | NYMPH | Canada\'s boreal forests and freshwater lakes are teeming with aquatic nymph larvae — particularly those of mayflies and dragonflies — which are key indicators of water quality. Scientists and environmentalists across Canada use these tiny creatures to monitor the health of rivers like the Fraser and the Rideau, making them unsung heroes of Canadian conservation efforts. |
| 357 | Jun 12, 2026 | DRUPE | Canada is one of the world\'s top producers of drupes — stone fruits like cherries, peaches, and plums are widely grown in British Columbia\'s Okanagan Valley, which is often celebrated as Canada\'s fruit basket. The region\'s unique climate produces some of the finest stone fruits in North America. |
| 356 | Jun 11, 2026 | MATCH | Canada\'s most iconic hockey rivalry — the Battle of Alberta between the Edmonton Oilers and the Calgary Flames — has produced some of the most intense matches in NHL history. During the 1980s, these two Alberta clubs clashed in back-to-back playoff series so fierce that fans still debate which was the greater dynasty. A proper hockey match between them could fill a rink with tension faster than a Chinook warms Calgary in January! |
| 355 | Jun 10, 2026 | PEAVY | The peavey (also spelled peavy) was invented in 1858 by Joseph Peavey, a blacksmith from Maine, but it became an essential tool of the Canadian logging trade — particularly in Québec and Ontario, where river log drives were a cornerstone of the economy well into the 20th century. Canadian log drivers relied on the peavey\'s hooked metal spike to roll and guide massive timber logs down rivers like the Ottawa and St. Lawrence, making it as iconic to Canadian forestry heritage as the canoe or the axe. |
| 354 | Jun 9, 2026 | CALVE | In Canada\'s Arctic, massive glaciers regularly calve — breaking off enormous chunks of ice into the ocean. The Columbia Icefield in Alberta and the glaciers of Nunavut are among the most studied in the world, with scientists tracking how quickly they\'re calving as part of Canada\'s ongoing climate research. |
| 353 | Jun 8, 2026 | BUMPS | Speaking of BUMPS, Canada\'s notoriously harsh freeze-thaw cycles cause some of the worst road BUMPS (potholes) in the world — so much so that many Canadian municipalities have dedicated pothole-repair hotlines for residents to report them come spring thaw. In Québec alone, road crews fill hundreds of thousands of potholes every year after the winter season. |
| 352 | Jun 7, 2026 | KUDOS | Canadians are known for their politeness, and this word fits right into the culture — Canada consistently ranks among the top countries whose citizens express appreciation and praise in workplace settings. Whether it\'s after a hockey game or a Tim Hortons double-double run, Canadians are generous with their KUDOS! |
| 351 | Jun 6, 2026 | SIXTH | Canada\'s sixth Prime Minister was Sir Charles Tupper, who served in 1896 — but holds the distinction of having the shortest tenure of any PM in Canadian history, at just 69 days in office before losing the federal election to Wilfrid Laurier! |
| 350 | Jun 5, 2026 | ROUND | The loonie — Canada\'s iconic $1 coin — is perfectly round, and was introduced in 1987 to replace the $1 bill. Its circular shape and distinctive loon design make it one of the most recognisable coins in the world, eh! |
| 349 | Jun 4, 2026 | TENTS | Canada is home to some of the world\'s most iconic camping culture — Algonquin Provincial Park in Ontario, established in 1893, sees thousands of visitors each summer who set up tents along its more than 2,000 km of canoe routes. It\'s one of the oldest provincial parks in Canada and a beloved destination for backcountry campers coast to coast! |
| 348 | Jun 3, 2026 | SCAPE | The word scape is rooted in the Old English word for \"shape\" or \"scene,\" and Canadians use it constantly — from the rugged rockscape of the Canadian Shield to the dramatic icescape of the Arctic tundra. Canada\'s sheer geographic variety has inspired countless -scape compounds, making it a quietly essential word in how Canadians describe their vast and breathtaking homeland. |
| 347 | Jun 2, 2026 | LOESS | Canada\'s prairies — particularly in Saskatchewan and Alberta — are blanketed by thick deposits of loess carried by glacial winds at the end of the last Ice Age. This wind-blown silt is a key reason why the Canadian Prairies have some of the most fertile agricultural soil in the world, helping make Canada one of the top wheat-exporting nations on the planet! |
| 346 | Jun 1, 2026 | CHURN | Canada\'s dairy industry, regulated by the supply management system since the 1970s, once relied heavily on the butter churn as a staple tool on family farms across Quebec and Ontario. Today, Canada produces over 100,000 tonnes of butter annually — but the old hand-cranked churn has long been replaced by industrial cream separators, making it a beloved piece of heritage seen in rural museums from Nova Scotia to British Columbia. |
| 345 | May 31, 2026 | QUOTA | Canada\'s immigration system is built around annual admission targets — essentially a national quota — with the federal government setting multi-year plans for how many newcomers to welcome each year. In recent years, Canada has aimed to admit over 400,000 permanent residents annually, making it one of the most ambitious per-capita immigration programmes in the world. |
| 344 | May 30, 2026 | GRAPH | Canada\'s first statistical graphs appeared in census reports published by Statistics Canada (then the Dominion Bureau of Statistics), dating back to the early 1900s. Today, StatCan produces thousands of graphs annually to track everything from population growth to maple syrup production — making it one of the most graph-heavy national agencies in the Commonwealth! |
| 343 | May 29, 2026 | FESTS | Canada is home to some of the world\'s most beloved fests — from the Calgary Stampede to the Montreal Jazz Festival, which holds a Guinness World Record as one of the largest jazz festivals on the planet, drawing over two million visitors each summer to the heart of Montréal, Québec. |
| 342 | May 28, 2026 | SEWER | Canada\'s city of Toronto operates one of the oldest combined sewer systems in North America, with some underground tunnels dating back to the mid-1800s. The city has invested billions into its \"basement flooding protection\" programme to separate storm and sanitary sewers — a massive ongoing infrastructure effort that affects hundreds of thousands of Canadian homes. |
| 341 | May 27, 2026 | VILLA | Canada\'s Okanagan Valley in British Columbia is dotted with stunning villa-style estates, many of which double as boutique wineries. The region\'s Mediterranean-like climate made it a favourite spot for wealthy Canadians to build lavish villa retreats, helping transform it into one of Canada\'s most prized wine tourism destinations. |
| 340 | May 26, 2026 | SOOTY | Canada\'s boreal forest fires — some of the largest on record — regularly blanket cities like Edmonton and Winnipeg in sooty haze and ash. In 2023, wildfire smoke from British Columbia and Alberta drifted thousands of kilometres east, leaving sooty deposits as far away as Ontario and Québec, making it one of the most widespread smoky seasons in Canadian history. |
| 339 | May 25, 2026 | PAGES | Canada\'s Constitution Act, 1982 — one of the most significant legal documents in Canadian history — spans relatively few pages, yet it enshrined the Canadian Charter of Rights and Freedoms, fundamentally changing how Canadians\' rights are protected in courts to this day. |
| 338 | May 24, 2026 | SHISH | Shish kebabs are a staple at Canadian multicultural food festivals, particularly at events like Toronto\'s Taste of the Middle East and Calgary\'s GlobalFest, where Lebanese and Turkish-Canadian communities have helped popularise this skewered dish across the country since the mid-20th century. |
| 337 | May 23, 2026 | TORSO | Canadian artist collective and anatomical science museums across the country — including the Royal Ontario Museum in Toronto — frequently feature detailed sculptural torsos in their anthropological and ancient civilisations exhibits, making the torso one of the most recognised forms in Canadian public art and museum culture. |
| 336 | May 22, 2026 | DUPLE | Canada has a rich tradition of duple metre in its folk and Indigenous music — many traditional Métis jig tunes, like those played at Red River fiddle gatherings, are written in duple time, making this word quietly connected to one of Canada\'s most celebrated musical heritages! |
| 335 | May 21, 2026 | SILOS | Canada is one of the world\'s top grain exporters, and grain silos are a defining feature of the Prairie landscape across Alberta, Saskatchewan, and Manitoba. Saskatchewan alone has thousands of grain elevators and storage silos, earning the province its nickname as Canada\'s \"breadbasket.\" Many heritage wooden grain elevators — the prairie silo\'s iconic predecessor — are now protected as historical landmarks. |
| 334 | May 20, 2026 | CLEAR | In hockey — Canada\'s beloved pastime — \"clearing the puck\" is one of the most fundamental defensive plays. The term is so ingrained in Canadian culture that clear carries an almost instinctive association with the ice rink, making it a fitting word for a Canadian word game! |
| 333 | May 19, 2026 | RESET | Did you know Canada literally hit a national \"reset\" in 1982 when Pierre Trudeau patriated the Constitution, cutting the final legal ties to Britain? A whole country, rebooted — no Ctrl+Z needed! 🔄 |
| 332 | May 18, 2026 | DOCKS | |
| 331 | May 17, 2026 | SAFER | |
| 330 | May 16, 2026 | CROOK | |
| 329 | May 15, 2026 | AWARE | |
| 328 | May 14, 2026 | PIETY | |
| 327 | May 13, 2026 | CREST | |
| 326 | May 12, 2026 | SINKS | |
| 325 | May 11, 2026 | WACKE | |
| 324 | May 10, 2026 | ASTER | |
| 323 | May 9, 2026 | WIMPY | |
| 322 | May 8, 2026 | SEPAL | |
| 321 | May 7, 2026 | FLOES | |
| 320 | May 6, 2026 | BLING | |
| 319 | May 5, 2026 | NEVER | |
| 318 | May 4, 2026 | FIZZY | |
| 317 | May 3, 2026 | SPRAY | |
| 316 | May 2, 2026 | PEDAL | |
| 315 | May 1, 2026 | GULLS | |
| 314 | Apr 30, 2026 | BORER | |
| 313 | Apr 29, 2026 | COPSE | |
| 312 | Apr 28, 2026 | BROOD | |
| 311 | Apr 27, 2026 | FABLE | |
| 310 | Apr 26, 2026 | DRIFT | |
| 309 | Apr 25, 2026 | VIDEO | |
| 308 | Apr 24, 2026 | FACES | |
| 307 | Apr 23, 2026 | VEERY | |
| 306 | Apr 22, 2026 | REEFS | |
| 305 | Apr 21, 2026 | BRAND | |
| 304 | Apr 20, 2026 | VERSE | |
| 303 | Apr 19, 2026 | AMBER | |
| 302 | Apr 18, 2026 | STAVE | |
| 301 | Apr 17, 2026 | BEAKS | |
| 300 | Apr 16, 2026 | PARRY | |
| 299 | Apr 15, 2026 | CLAST | |
| 298 | Apr 14, 2026 | PANEL | |
| 297 | Apr 13, 2026 | COVES | |
| 296 | Apr 12, 2026 | FROCK | |
| 295 | Apr 11, 2026 | DEUCE | |
| 294 | Apr 10, 2026 | SUPRA | |
| 293 | Apr 9, 2026 | OUTER | |
| 292 | Apr 8, 2026 | LEFTY | |
| 291 | Apr 7, 2026 | FUZZY | |
| 290 | Apr 6, 2026 | BENCH | |
| 289 | Apr 5, 2026 | PEEPS | |
| 288 | Apr 4, 2026 | LOGAN | |
| 287 | Apr 3, 2026 | CHOCK | |
| 286 | Apr 2, 2026 | RUDDY | |
| 285 | Apr 1, 2026 | SILLY | |
| 284 | Mar 31, 2026 | AXLES | |
| 283 | Mar 30, 2026 | PURSE | |
| 282 | Mar 29, 2026 | EMCEE | |
| 281 | Mar 28, 2026 | CRIED | |
| 280 | Mar 27, 2026 | PRONG | |
| 279 | Mar 26, 2026 | BIGHT | |
| 278 | Mar 25, 2026 | OWNED | |
| 277 | Mar 24, 2026 | BERYL | |
| 276 | Mar 23, 2026 | DISCO | |
| 275 | Mar 22, 2026 | BORES | |
| 274 | Mar 21, 2026 | DOWNY | |
| 273 | Mar 20, 2026 | BRACT | |
| 272 | Mar 19, 2026 | SOUND | |
| 271 | Mar 18, 2026 | TRIBE | |
| 270 | Mar 17, 2026 | REVEL | |
| 269 | Mar 16, 2026 | TUSKS | |
| 268 | Mar 15, 2026 | VIREO | |
| 267 | Mar 14, 2026 | RADII | |
| 266 | Mar 13, 2026 | PLAIT | |
| 265 | Mar 12, 2026 | JETON | |
| 264 | Mar 11, 2026 | APHID | |
| 263 | Mar 10, 2026 | BOGGY | |
| 262 | Mar 9, 2026 | PIPES | |
| 261 | Mar 8, 2026 | FEMME | |
| 260 | Mar 7, 2026 | FRILL | |
| 259 | Mar 6, 2026 | PHOCA | |
| 258 | Mar 5, 2026 | TEAMS | |
| 257 | Mar 4, 2026 | HYENA | |
| 256 | Mar 3, 2026 | DRAFT | |
| 255 | Mar 2, 2026 | VINES | |
| 254 | Mar 1, 2026 | MAMBA | |
| 253 | Feb 28, 2026 | SLEEP | |
| 252 | Feb 27, 2026 | BITER | |
| 251 | Feb 26, 2026 | MILKY | |
| 250 | Feb 25, 2026 | WRIST | |
| 249 | Feb 24, 2026 | MANIC | |
| 248 | Feb 23, 2026 | SPOOR | |
| 247 | Feb 22, 2026 | PODIA | |
| 246 | Feb 21, 2026 | TARPS | |
| 245 | Feb 20, 2026 | GOOFY | |
| 244 | Feb 19, 2026 | THIRD | |
| 243 | Feb 18, 2026 | SHOOT | |
| 242 | Feb 17, 2026 | HEATS | |
| 241 | Feb 16, 2026 | FAKIE | |
| 240 | Feb 15, 2026 | SEWED | |
| 239 | Feb 14, 2026 | KISSY | |
| 238 | Feb 13, 2026 | EDGES | |
| 237 | Feb 12, 2026 | STOAT | |
| 236 | Feb 11, 2026 | SHOVE | |
| 235 | Feb 10, 2026 | GLORY | |
| 234 | Feb 9, 2026 | SKIMO | |
| 233 | Feb 8, 2026 | WINGS | |
| 232 | Feb 7, 2026 | SHORT | |
| 231 | Feb 6, 2026 | HOWDY | |
| 230 | Feb 5, 2026 | STORY | |
| 229 | Feb 4, 2026 | HATCH | |
| 228 | Feb 3, 2026 | OASIS | |
| 227 | Feb 2, 2026 | HOARY | |
| 226 | Feb 1, 2026 | MODAL | |
| 225 | Jan 31, 2026 | PEELS | |
| 224 | Jan 30, 2026 | BILLY | |
| 223 | Jan 29, 2026 | FOCUS | |
| 222 | Jan 27, 2026 | OPTIC | |
| 221 | Jan 26, 2026 | BRINE | |
| 220 | Jan 25, 2026 | FUMES | |
| 219 | Jan 24, 2026 | SOBER | |
| 218 | Jan 23, 2026 | INLAY | |
| 217 | Jan 22, 2026 | GUSTY | |
| 216 | Jan 21, 2026 | LAKER | |
| 215 | Jan 20, 2026 | STYLE | |
| 214 | Jan 19, 2026 | ROGER | |
| 213 | Jan 18, 2026 | TWEED | |
| 212 | Jan 17, 2026 | CELLY | |
| 211 | Jan 16, 2026 | FOODS | |
| 210 | Jan 15, 2026 | DOULA | |
| 209 | Jan 14, 2026 | AXIOM | |
| 208 | Jan 13, 2026 | FOUND | |
| 207 | Jan 12, 2026 | PIPER | |
| 206 | Jan 11, 2026 | METRO | |
| 205 | Jan 10, 2026 | SLEET | |
| 204 | Jan 9, 2026 | FUNNY | |
| 203 | Jan 8, 2026 | ABBEY | |
| 202 | Jan 7, 2026 | RANTS | |
| 201 | Jan 6, 2026 | LIMIT | |
| 200 | Jan 5, 2026 | YOUNG | |
| 199 | Jan 4, 2026 | FLAIR | |
| 198 | Jan 3, 2026 | LICKS | |
| 197 | Jan 2, 2026 | PEARY | |
| 196 | Jan 1, 2026 | BLANK | |
| 195 | Dec 31, 2025 | CIGAR | |
| 194 | Dec 30, 2025 | HOWLS | |
| 193 | Dec 29, 2025 | RUSTY | |
| 192 | Dec 28, 2025 | CELLO | |
| 191 | Dec 27, 2025 | BRUIN | |
| 190 | Dec 26, 2025 | DEALS | |
| 189 | Dec 25, 2025 | GRACE | |
| 188 | Dec 24, 2025 | PECAN | |
| 187 | Dec 23, 2025 | CONES | |
| 186 | Dec 22, 2025 | PSALM | |
| 185 | Dec 21, 2025 | BUNDT | |
| 184 | Dec 20, 2025 | ELFIN | |
| 183 | Dec 19, 2025 | SOUPS | |
| 182 | Dec 18, 2025 | TWIRL | |
| 181 | Dec 17, 2025 | MEZZE | |
| 180 | Dec 16, 2025 | SWATH | |
| 179 | Dec 15, 2025 | PIERS | |
| 178 | Dec 14, 2025 | SAUNA | |
| 177 | Dec 13, 2025 | PORKY | |
| 176 | Dec 12, 2025 | CRASH | |
| 175 | Dec 11, 2025 | SHINE | |
| 174 | Dec 10, 2025 | GIFTS | |
| 173 | Dec 9, 2025 | CHORD | |
| 172 | Dec 8, 2025 | BOOST | |
| 171 | Dec 7, 2025 | DRUID | |
| 170 | Dec 6, 2025 | SNUFF | |
| 169 | Dec 5, 2025 | CANON | |
| 168 | Dec 4, 2025 | MILES | |
| 167 | Dec 3, 2025 | ADAPT | |
| 166 | Dec 2, 2025 | DONER | |
| 165 | Dec 1, 2025 | HAIRY | |
| 164 | Nov 30, 2025 | THRUM | |
| 163 | Nov 29, 2025 | COYPU | |
| 162 | Nov 28, 2025 | ENOKI | |
| 161 | Nov 27, 2025 | JULEP | |
| 160 | Nov 26, 2025 | KEFIR | |
| 159 | Nov 25, 2025 | EXTRA | |
| 158 | Nov 24, 2025 | SKIRL | |
| 157 | Nov 23, 2025 | POLYP | |
| 156 | Nov 22, 2025 | FIRES | |
| 155 | Nov 21, 2025 | SOLAR | |
| 154 | Nov 20, 2025 | MOULT | |
| 153 | Nov 19, 2025 | STEWS | |
| 152 | Nov 18, 2025 | LINGO | |
| 151 | Nov 17, 2025 | HERTZ | |
| 150 | Nov 16, 2025 | DOWNS | |
| 149 | Nov 15, 2025 | AZURE | |
| 148 | Nov 14, 2025 | MELEE | |
| 147 | Nov 13, 2025 | EMOJI | |
| 146 | Nov 12, 2025 | HARDY | |
| 145 | Nov 11, 2025 | TRUCE | |
| 144 | Nov 10, 2025 | DRAWN | |
| 143 | Nov 9, 2025 | HAZEL | |
| 142 | Nov 8, 2025 | BANDS | |
| 141 | Nov 7, 2025 | THULE | |
| 140 | Nov 6, 2025 | PIKES | |
| 139 | Nov 5, 2025 | HOLEY | |
| 138 | Nov 4, 2025 | ELITE | |
| 137 | Nov 3, 2025 | MACRO | |
| 136 | Nov 2, 2025 | TRIKE | |
| 135 | Nov 1, 2025 | SHAVE | |
| 134 | Oct 31, 2025 | SCARY | |
| 133 | Oct 30, 2025 | CROWS | |
| 132 | Oct 29, 2025 | SPOOK | |
| 131 | Oct 28, 2025 | COVEN | |
| 130 | Oct 27, 2025 | TOMBS | |
| 129 | Oct 26, 2025 | STALK | |
| 128 | Oct 25, 2025 | WORLD | |
| 127 | Oct 23, 2025 | MIMIC | |
| 126 | Oct 22, 2025 | GRAMS | |
| 125 | Oct 21, 2025 | FIGGY | |
| 124 | Oct 20, 2025 | CHAAT | |
| 123 | Oct 19, 2025 | CHEST | |
| 122 | Oct 18, 2025 | GRAZE | |
| 121 | Oct 17, 2025 | PYLON | |
| 120 | Oct 16, 2025 | CHEEK | |
| 119 | Oct 15, 2025 | BOGEY | |
| 118 | Oct 14, 2025 | JOKES | |
| 117 | Oct 13, 2025 | SQUAB | |
| 116 | Oct 12, 2025 | BASTE | |
| 115 | Oct 11, 2025 | GORSE | |
| 114 | Oct 10, 2025 | PRAWN | |
| 113 | Oct 9, 2025 | OUIJA | |
| 112 | Oct 8, 2025 | MALTS | |
| 111 | Oct 6, 2025 | BREED | |
| 110 | Oct 5, 2025 | LEARN | |
| 109 | Oct 3, 2025 | HIVES | |
| 108 | Oct 2, 2025 | SIOUX | |
| 107 | Oct 1, 2025 | MOWER | |
| 106 | Sep 30, 2025 | SWEAT | |
| 105 | Sep 29, 2025 | MOCHA | |
| 104 | Sep 28, 2025 | ALLOY | |
| 103 | Sep 27, 2025 | CRUDO | |
| 102 | Sep 26, 2025 | ODEON | |
| 101 | Sep 25, 2025 | COOKS | |
| 100 | Sep 24, 2025 | PANSY | |
| 99 | Sep 23, 2025 | MANGA | |
| 98 | Sep 22, 2025 | JUICE | |
| 97 | Sep 21, 2025 | POUCH | |
| 96 | Sep 20, 2025 | TRAPS | |
| 95 | Sep 19, 2025 | GAMER | |
| 94 | Sep 18, 2025 | FICUS | |
| 93 | Sep 17, 2025 | EVENT | |
| 92 | Sep 16, 2025 | PEARL | |
| 91 | Sep 15, 2025 | MISTY | |
| 90 | Sep 14, 2025 | FUNDS | |
| 89 | Sep 13, 2025 | CRIER | |
| 88 | Sep 12, 2025 | SKINS | |
| 87 | Sep 11, 2025 | TRAWL | |
| 86 | Sep 10, 2025 | GRADE | |
| 85 | Sep 9, 2025 | HOCUS | |
| 84 | Sep 8, 2025 | WRITE | |
| 83 | Sep 7, 2025 | MEECH | |
| 82 | Sep 6, 2025 | BLAND | |
| 81 | Sep 5, 2025 | STEAD | |
| 80 | Sep 4, 2025 | THEIR | |
| 79 | Sep 3, 2025 | PEGGY | |
| 78 | Sep 2, 2025 | CARTS | |
| 77 | Sep 1, 2025 | ALGAE | |
| 76 | Aug 31, 2025 | SHILL | |
| 75 | Aug 30, 2025 | GENOA | |
| 74 | Aug 29, 2025 | ACHOO | |
| 73 | Aug 28, 2025 | CREEL | |
| 72 | Aug 27, 2025 | IDIOM | |
| 71 | Aug 26, 2025 | GRAFT | |
| 70 | Aug 25, 2025 | FUNDY | |
| 69 | Aug 24, 2025 | START | |
| 68 | Aug 23, 2025 | DEMON | |
| 67 | Aug 22, 2025 | DRIVE | |
| 66 | Aug 21, 2025 | CURRY | |
| 65 | Aug 20, 2025 | BATIK | |
| 64 | Aug 19, 2025 | WHOOP | |
| 63 | Aug 18, 2025 | OCHRE | |
| 62 | Aug 17, 2025 | FIFTY | |
| 61 | Aug 16, 2025 | HOMES | |
| 60 | Aug 15, 2025 | CAJUN | |
| 59 | Aug 14, 2025 | PROWL | |
| 58 | Aug 13, 2025 | BROAD | |
| 57 | Aug 12, 2025 | SLATE | |
| 56 | Aug 11, 2025 | GLYPH | |
| 55 | Aug 10, 2025 | INVER | |
| 54 | Aug 9, 2025 | NATAL | |
| 53 | Aug 8, 2025 | LATCH | |
| 52 | Aug 7, 2025 | SHAKO | |
| 51 | Aug 6, 2025 | DREAM | |
| 50 | Aug 5, 2025 | GONCH | |
| 49 | Aug 4, 2025 | ACRES | |
| 48 | Aug 3, 2025 | VISON | |
| 47 | Aug 2, 2025 | RAMEN | |
| 46 | Aug 1, 2025 | KNEEL | |
| 45 | Jul 31, 2025 | HOUND | |
| 44 | Jul 30, 2025 | CREAM | |
| 43 | Jul 29, 2025 | SCAUP | |
| 42 | Jul 28, 2025 | WEIRS | |
| 41 | Jul 27, 2025 | CAPON | |
| 40 | Jul 26, 2025 | TOPSY | |
| 39 | Jul 25, 2025 | SLICE | |
| 38 | Jul 24, 2025 | RECAP | |
| 37 | Jul 23, 2025 | SQUIB | |
| 36 | Jul 22, 2025 | TAXIS | |
| 35 | Jul 21, 2025 | WADER | |
| 34 | Jul 20, 2025 | SCOOP | |
| 33 | Jul 19, 2025 | HIKES | |
| 32 | Jul 18, 2025 | TWANG | |
| 31 | Jul 17, 2025 | CHIRP | |
| 30 | Jul 16, 2025 | RABBI | |
| 29 | Jul 15, 2025 | STRAW | |
| 28 | Jul 14, 2025 | TROLL | |
| 27 | Jul 13, 2025 | BEZEL | |
| 26 | Jul 12, 2025 | QUESO | |
| 25 | Jul 11, 2025 | CHIME | |
| 24 | Jul 10, 2025 | LABEL | |
| 23 | Jul 9, 2025 | BLUFF | |
| 22 | Jul 8, 2025 | STEER | |
| 21 | Jul 7, 2025 | UMAMI | |
| 20 | Jul 6, 2025 | SHEAF | |
| 19 | Jul 5, 2025 | BALSA | |
| 18 | Jul 4, 2025 | WAGON | |
| 17 | Jul 3, 2025 | SPIRE | |
| 16 | Jul 2, 2025 | WOODS | |
| 15 | Jul 1, 2025 | STAND | |
| 14 | Jun 30, 2025 | DEPOT | |
| 13 | Jun 29, 2025 | TENTH | |
| 12 | Jun 28, 2025 | MEDIC | |
| 11 | Jun 27, 2025 | DABKE | |
| 10 | Jun 26, 2025 | CRUSH | |
| 9 | Jun 25, 2025 | BUSBY | |
| 8 | Jun 24, 2025 | FETES | |
| 7 | Jun 23, 2025 | OWLET | |
| 6 | Jun 22, 2025 | FUBAR | |
| 5 | Jun 21, 2025 | CHANT | |
| 4 | Jun 20, 2025 | BUNKY | |
| 3 | Jun 19, 2025 | PIXEL | |
| 2 | Jun 18, 2025 | QUACK | |
| 1 | Jun 17, 2025 | BOWER |
Looking at past answers can help you identify patterns and common themes in Canuckle words, which might give you an edge when solving future puzzles.
